| Root Entry | Root Business | Root Expert | |
| Server hardware | |||
| Case | 19” 1HE | 19” 1HE | 19” 1HE |
| Processor | Intel Celeron D | Intel Pentium IV EM64T | Intel Pentium D EM64T / Dual Core |
| Frequency | 2533-3066 MHz | 3,0 GHz | 3,2 GHz HT FSB 800 |
| Memory (RAM) | 1024 MB DDR RAM | 2048 MB DDR PC3200 | 4096 MB DDR |
| Hard drives (HDD) | 2 x 80 GB HDD | 2 x 160 GB SATA HDD | 2 x 250 GB SATA HDD |
| Network card | 100 Mbit | 100 Mbit | 100 Mbit |
| Traffic per month incl. | 1000 GB Traffic | 2000 GB Traffic | 3000 GB Traffic |
| Fee per each additional GB | 1,19 $ / GB | 1,19 $ / GB | 1,19 $ / GB |
| Incl. IP addresses | 1 | 1 | 1 |
| Further IP addresses possible |
|
|
|
| Possible Software Systems | |||
| Debian 3.1 minimum |
|
|
|
| Debian 3.1 incl. Server Service |
|
|
|
| Debian 3.1 incl. Confixx 3.1.1 |
|
|
|
| Suse 10 minimum |
|
|
|
| Suse 10 incl. Server Service |
|
|
|
| Suse 10 incl. Confixx 3.1.1 |
|
|
|
| Fedora Core 4 minimum |
|
|
|
| Gentoo 2005.1 minimum |
|
|
|
| Technical Details | |||
| Server Location | Munich / Germany | Munich / Germany | Munich / Germany |
| Network Uptime guarantee | 99,99% | 99,99% | 99,99% |
| Connection | 100 MBit Switchport | 100 MBit Switchport | 100 MBit Switchport |
| Redundant uplink | 1 GBit | 1 GBit | 1 GBit |
| Complete Root Access |
|
|
|
| Backup Generator/ USV |
|
|
|
| Burglary- Proof |
|
|
|
| Climate |
|
|
|
| Further information regarding this Data Center can be found | here | here | here |
| General | |||
| 4 hour hardware exchange guarantee |
|
|
|
| Reset 24/7/365 |
|
|
|
| Traffic summary |
|
|
|
| Price stability |
|
|
|
| Management console |
|
|
|
| Rescue-System |
|
|
|
| Easy Install |
|
|
|
| SSL-Security |
|
|
|
| Support | |||
| Phone-Support |
|
|
|
| gratis email support |
|
|
|
| Price and Contract Conditions | |||
| Monthly fee |
89,00 $ p.M. without VAT 103,24 $ p.M. inc. VAT |
125,00 $ p.M. without VAT 145,00 $ p.M. inc. VAT |
189,00 $ p.M. without VAT 219,24 $ p.M. inc. VAT |
| Setup fee | free | free | free |
| Manner of Payment | monthly in advance | monthly in advance | monthly in advance |
| Minimum contract duration | 1 month | 1 month | 1 month |
| Notice period | 1 month prior to the end of the contract duration | 1 month prior to the end of the contract duration | 1 month prior to the end of the contract duration |
| Method of payment | Credit card / Paypal | Credit card / Paypal | Credit card / Paypal |
|
|
|
|
|
|
|
|
|
